Winter season 2022/2023
Prices in CHF | Argos 4 guests |
---|---|
Saturday | Self catered |
26-Nov | 3,300 |
03-Dec | 3,300 |
10-Dec | 3,300 |
17-Dec | 4,300 |
24-Dec | 7,600 |
31-Dec | 7,600 |
07-Jan | 3,500 |
14-Jan | 3,500 |
21-Jan | 3,500 |
28-Jan | 3,500 |
04-Feb | 4,300 |
11-Feb | 5,200 |
18-Feb | 4,900 |
25-Feb | 3,900 |
04-Mar | 3,900 |
11-Mar | 3,900 |
18-Mar | 3,900 |
25-Mar | 3,900 |
01-Apr | 4,900 |
08-Apr | 4,300 |
15-Apr | 3,900 |
- The accommodation is only available on a sole occupancy basis.
- Prices include taxi transfer to/from Zermatt station, linen & towels, final cleaning and visitors' tax
- Contact us for summer and inter season prices.