Winter season 2020/2021
Prices in CHF | Argos 4 guests |
---|---|
Saturday | Self catered |
28-Nov | 3,700 |
05-Dec | 3,700 |
12-Dec | 3,700 |
19-Dec | 4,700 |
26-Dec | 5,600 |
02-Jan | 4,100 |
09-Jan | 4,100 |
16-Jan | 4,100 |
23-Jan | 4,100 |
30-Jan | 4,100 |
06-Feb | 4,400 |
13-Feb | 4,900 |
20-Feb | 4,100 |
27-Feb | 4,100 |
06-Mar | 4,100 |
13-Mar | 4,100 |
20-Mar | 4,100 |
27-Mar | 4,900 |
03-Apr | 4,900 |
10-Apr | 4,100 |
17-Apr | 4,100 |
- The accommodation is only available on a sole occupancy basis.
- Prices include taxi transfer to/from Zermatt station, linen & towels, final cleaning and visitors' tax