Winter season 2026/2027
Fully serviced chalet, weekly prices including professional housekeeping and catering
* on these dates, includes in-chalet fine dining on 6 evenings instead of 4. Early kids' supper service available in either case.
| Prices in CHF | ||||||
|---|---|---|---|---|---|---|
| Saturdays | ULYSSE 8 guests |
ULYSSE 12 guests |
||||
| 29-Nov | POA | POA | ||||
| 06-Dec | POA | POA | ||||
| 12-Dec | 23,900 | 28,900 | ||||
| 19-Dec* | 40,900 | 46,900 | ||||
| 26-Dec* | 40,900 | 46,900 | ||||
| 02-Jan | 25,900 | 31,900 | ||||
| 09-Jan | 23,900 | 28,900 | ||||
| 16-Jan | 23,900 | 28,900 | ||||
| 23-Jan | 23,900 | 28,900 | ||||
| 30-Jan | 25,900 | 29,900 | ||||
| 06-Feb* | 31,900 | 37,900 | ||||
| 13-Feb* | 34,900 | 39,900 | ||||
| 20-Feb* | 31,900 | 37,900 | ||||
| 27-Feb | 25,900 | 31,900 | ||||
| 06-Mar | 25,900 | 31,900 | ||||
| 13-Mar | 25,900 | 31,900 | ||||
| 20-Mar | 25,900 | 31,900 | ||||
| 27-Mar* | 30,900 | 35,900 | ||||
| 03-Apr | 30,900 | 31,900 | ||||
| 10-Apr | 25,900 | 29,900 | ||||
| 18-Apr | POA | POA | ||||
Notes:
- Prices quoted above are in SWISS FRANCS. For prices in other currencies, please ask.
- The accommodation is only available on a sole occupancy basis.
- Prices include daily housekeeping, breakfast, afternoon tea and fine dining on 4 evenings.
- Weeks marked *, prices include in-chalet fine dining on 6 evenings.
- Upgrade from 4 to 6 evenings of fine dining - please ask for a quote.
- Evening catering includes aperitifs, selected wines and spirits, mineral waters & soft drinks.
- Bed & breakfast only - deduct 20% from the above prices.
- Self catering options available on many dates - please ask.
- Concierge service provided in all cases.
- Services & accommodation subject to availability.
- For details of the chalets, please visit www.matterhornchalets.com.
- Contact us for summer and inter season prices.