Winter season 2025/2026
Fully serviced chalet, weekly prices including professional housekeeping and catering
* on these dates, includes in-chalet fine dining on 6 evenings instead of 4. Early kids' supper service available in either case.
| Prices in CHF | ||||||
|---|---|---|---|---|---|---|
| Saturdays | ULYSSE 8 guests |
ULYSSE 12 guests |
||||
| 29-Nov | POA | POA | ||||
| 06-Dec | POA | POA | ||||
| 13-Dec | 22,900 | 26,900 | ||||
| 20-Dec* | 39,900 | 44,900 | ||||
| 27-Dec* | 39,900 | 44,900 | ||||
| 03-Jan | 24,900 | 29,900 | ||||
| 10-Jan | 22,900 | 26,900 | ||||
| 17-Jan | 22,900 | 26,900 | ||||
| 24-Jan | 22,900 | 26,900 | ||||
| 31-Jan | 24,900 | 29,900 | ||||
| 07-Feb* | 30,900 | 35,900 | ||||
| 14-Feb* | 33,900 | 38,900 | ||||
| 21-Feb* | 30,900 | 35,900 | ||||
| 28-Feb | 24,900 | 29,900 | ||||
| 07-Mar | 24,900 | 29,900 | ||||
| 14-Mar | 24,900 | 29,900 | ||||
| 21-Mar | 24,900 | 29,900 | ||||
| 28-Mar* | 29,900 | 35,900 | ||||
| 04-Apr* | 29,900 | 35,900 | ||||
| 11-Apr | 24,900 | 29,900 | ||||
| 19-Apr* | 24,900 | 29,900 | ||||
Notes:
- Prices quoted above are in SWISS FRANCS. For prices in other currencies, please ask.
- The accommodation is only available on a sole occupancy basis.
- Prices include daily housekeeping, breakfast, afternoon tea and fine dining on 4 evenings.
- Weeks marked *, prices include in-chalet fine dining on 6 evenings.
- Upgrade from 4 to 6 evenings of fine dining - please ask for a quote.
- Evening catering includes aperitifs, selected wines and spirits, mineral waters & soft drinks.
- Bed & breakfast only - deduct 20% from the above prices.
- Self catering options available on many dates - please ask.
- Concierge service provided in all cases.
- Services & accommodation subject to availability.
- For details of the chalets, please visit www.matterhornchalets.com.
- Contact us for summer and inter season prices.