Winter season 2024/2025
Fully serviced chalet, weekly prices including professional housekeeping and catering
* on these dates, includes in-chalet fine dining on 6 evenings instead of 4. Early kids' supper service available in all cases.
Prices in CHF | |||
---|---|---|---|
Saturdays | ULYSSE 8 guests |
ULYSSE 12 guests |
|
30-Nov | POA | POA | |
07-Dec | 21,900 | 25,900 | |
14-Dec | 21,900 | 25,900 | |
21-Dec* | 34900 | 39,900 | |
28-Dec* | 37,900 | 42,900 | |
04-Jan | 22,900 | 27,900 | |
11-Jan | 21,900 | 25,900 | |
18-Jan | 21,900 | 24,900 | |
25-Jan | 21,900 | 25,900 | |
01-Feb | 22,900 | 27,900 | |
08-Feb | 22,900 | 27,900 | |
15-Feb* | 31,900 | 36,900 | |
22-Feb* | 28,900 | 33,900 | |
01-Mar | 22,900 | 27,900 | |
08-Mar | 22,900 | 27,900 | |
15-Mar | 22,900 | 27,900 | |
22-Mar | 22,900 | 27,900 | |
29-Mar | 22,900 | 27,900 | |
05-Apr* | 27,900 | 32,900 | |
12-Apr* | 27,900 | 32,900 | |
19-Apr* | 27,900 | 32,900 |
Notes:
- Prices quoted above are in SWISS FRANCS. For prices in other currencies, please ask.
- The accommodation is only available on a sole occupancy basis.
- Prices include daily housekeeping, breakfast, afternoon tea and fine dining on 4 evenings.
- Weeks marked *, prices include in-chalet fine dining on 6 evenings.
- Upgrade from 4 to 6 evenings of fine dining - please ask for a quote.
- Evening catering includes aperitifs, selected wines and spirits, mineral waters & soft drinks.
- Bed & breakfast only - deduct 20% from the above prices.
- Self catering options available on many dates - please ask.
- Concierge service provided in all cases.
- Services & accommodation subject to availability.
- For details of the chalets, please visit www.matterhornchalets.com.
- Contact us for summer and inter season prices.