Winter season 2020/2021
Prices in CHF | Paradies 6 guests |
---|---|
Saturday | Self-catered |
05-Dec | 3,350 |
12-Dec | 3,350 |
19-Dec | 8,550 |
26-Dec | 8,550 |
02-Jan | 5,500 |
09-Jan | 5,500 |
16-Jan | 5,500 |
23-Jan | 5,500 |
30-Jan | 5,500 |
06-Feb | 8,350 |
13-Feb | 8,350 |
20-Feb | 8,350 |
27-Feb | 6,850 |
06-Mar | 6,850 |
13-Mar | 6,850 |
20-Mar | 6,850 |
27-Mar | 6,850 |
03-Apr | 5,500 |
10-Apr | 5,500 |
17-Apr | 5,500 |
*Prices include taxi transfer to/from Zermatt station, linen & towels, final cleaning and visitors' tax