Winter season 2025/2026
| Self catered | |||
|---|---|---|---|
| Saturday | Prices in CHF | ||
| 29-Nov | 7,400 | ||
| 06-Dec | 7,400 | ||
| 13-Dec | 7,400 | ||
| 20-Dec | 10,900 | ||
| 27-Dec | 10,900 | ||
| 03-Jan | 8,400 | ||
| 10-Jan | 7,400 | ||
| 17-Jan | 7,400 | ||
| 24-Jan | 7,400 | ||
| 31-Jan | 7,400 | ||
| 07-Feb | 9,900 | ||
| 14-Feb | 10,900 | ||
| 21-Feb | 9,900 | ||
| 28-Feb | 9,900 | ||
| 07-Mar | 9,900 | ||
| 14-Mar | 9,900 | ||
| 21-Mar | 9,900 | ||
| 28-Mar | 9,900 | ||
| 04-Apr | 9,900 | ||
| 11-Apr | 9,900 | ||
| 18-Apr | 7,400 |
- The accommodation is only available on a sole occupancy basis.
- Prices include meet and greet at Zermatt station/transfers, linen and end of stay cleaning. The local visitor's tax is payable on arrival in CHF (adults CHF 4 per person per night, children U16 - 50%).
- Contact us for summer and inter season prices.